Town of Dawngleam
Detailed map of Dawngleam

| 1 The Inn | 27 Clockwork Creations | |
| 2 House of the Holy Strategists - Temple of the Red Knight | 28 Waverunner tavern | |
| 3 College of War Wizards | 29 Port master | |
| 4 Temple of Selune | 30 Sailor apartment house | |
| 5 Naval/ Purple Dragon keep | 31 Bleth mercantile company (noble family) | |
| 6 Clam Cooperative's offices and Processing Plant | 32 Dauntinghorn shipping company (noble family) | |
| 7 Purple Dragon Keeps | 33 Apartments | |
| 8 Lords mansion/ town hall | 34 Blacksmith | |
| 9 Temple of Lathandar | 35 Souther Star Trading Company warehouse | |
| 10 Temple of Ogmha | 36 Raystone & Son's Commodities traders | |
| 11 Fish bottling plant | 37 Alamar's Essentials (adventuring supplies) | |
| 12 Warehouse - owner Coopersmith | 38 Natooth's Fine Wines | |
| 13 Warehouse - owner Tyrus Cowen | 39 Dauntinghorn Shipping and Storage | |
| 14 Commercial Docks | 40 MaKain's Shipyard | |
| 15 Naval Docks | 41 Koba's Tower | |
| 16 Ballista towers | 42 Travelers Rest Inn | |
| 17 Tanner | 43 Theater | |
| 18 Stables | 44 Mistaln Trading Company Warehouse | |
| 19 Wave Riders Feasthall | 45 Agamoure's Warehouse | |
| 20 Tailor | 46 Private Docks | |
| 21 Tailors home | 47 Southern Star Trading Company Docks | |
| 22 Auroras Imporium | 48 Rusty Nail Tavern | |
| 23 General store | 49 Grove/Temple of Chauntea & Mielikki | |
| 24 Bakery | 50 Cementary | |
| 25 Deepshore inn | 51 Griffin Riders Keep | |
| 26 Herb shop | 52 Orphanage |
Un-owned property around Dawngleam is owned by the Crown is sold at the discretion of Lord Dauntinghorn and the Council of Twelve.